Scoreboard

wins

7

losses

2

ties

3
Date Away Team Score Home Team Score
01/10/18 10th Mountain Division 5 Bleau Chunks 4 Win
01/17/18 10th Mountain Division 5 Winnipeg Rifles 1 Win
01/21/18 10th Mountain Division 1 Dupont 1 Tie
01/31/18 10th Mountain Division 0 Bleau Chunks 6 Loss
02/07/18 10th Mountain Division 4 Winnipeg Rifles 0 Win
02/11/18 10th Mountain Division 4 Bleau Chunks 1 Win
02/14/18 10th Mountain Division 3 Dupont 1 Win
02/18/18 10th Mountain Division 1 Winnipeg Rifles 1 Tie
02/28/18 10th Mountain Division 3 Dupont 2 Win
03/04/18 10th Mountain Division 5 Bleau Chunks 3 Win
03/11/18 10th Mountain Division 1 Dupont 1 Tie
03/14/18 10th Mountain Division 1 Winnipeg Rifles 3 Loss
03/25/18 Dupont 10th Mountain Division Unscored
04/01/18 Winnipeg Rifles 10th Mountain Division Unscored
04/08/18 Bleau Chunks 10th Mountain Division Unscored

Schedule