Scoreboard

wins

12

losses

1

ties

1
Date Away Team Score Home Team Score
01/12/16 Kensington 3 Rendezvous 3 Tie
01/19/16 Taku Inlet 3 Kensington 9 Win
01/24/16 Kensington 5 Rendezvous 2 Win
01/26/16 Kensington 7 Svensson Boatworks 1 Win
01/31/16 Bleau Chunks 2 Kensington 1 Loss
02/02/16 Taku Inlet 6 Kensington 9 Win
02/09/16 Bleau Chunks 1 Kensington 5 Win
02/16/16 Taku Inlet 2 Kensington 4 Win
02/21/16 Kensington 7 Svensson Boatworks 3 Win
02/28/16 Bleau Chunks 3 Kensington 4 Win
03/01/16 Bleau Chunks 1 Kensington 5 Win
03/06/16 Kensington 4 Rendezvous 3 Win
03/15/16 Kensington 8 Svensson Boatworks 3 Win
03/20/16 Kensington 5 Svensson Boatworks 3 Win
03/27/16 Rendezvous Kensington Unscored
03/29/16 Svensson Boatworks Kensington Unscored
04/03/16 Svensson Boatworks Kensington Unscored