Seasons
Game Summary
1 | 2 | 3 | Final | ||
---|---|---|---|---|---|
Bleau Chunks | 1 | 2 | 2 | 5 | |
Dupont | 0 | 1 | 0 | 1 |
Game Stats
Bleau Chunks
The privacy settings of Bleau Chunks
do not allow you to view their statistics.
Dupont
Players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | G | A | PTS | PIM | |||||||||
Jason Haffner | 0 | 0 | 0 | 0 | ||||||||||
Robert MacDonald | 1 | 0 | 1 | 0 | ||||||||||
Tonja Moser | 0 | 0 | 0 | 0 | ||||||||||
Ben Collman | 0 | 0 | 0 | 0 | ||||||||||
Brent Doutt | 0 | 0 | 0 | 0 | ||||||||||
Don Good | 0 | 0 | 0 | 0 | ||||||||||
Doug Woodby | 0 | 0 | 0 | 0 | ||||||||||
Fletcher Sewall | 0 | 0 | 0 | 0 | ||||||||||
Jeff Weltzin | 0 | 1 | 1 | 0 | ||||||||||
Jodie Pessolano | 0 | 0 | 0 | 0 | ||||||||||
Michele Drummond | 0 | 0 | 0 | 0 | ||||||||||
Tom McKenna | 0 | 0 | 0 | 0 | ||||||||||
Tonya Moser | 0 | 0 | 0 | 0 | ||||||||||
Total: | 1 | 1 | - | 0 |
Goalkeepers | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | W | L | T | S | SA | S% | SO | GAA | Min | PIM | A | ||||||
Jodie Pessolano | 0 | 1 | 0 | 41 | 46 | 0.891 | 0 | 5.00 | 36 | 0 | 0 | |||||||
Total: | 0 | 1 | 0 | 41 | 46 | - | 0 | - | 36 | 0 | 0 |
Back to event page